Some golfers hit the ball farther than others. While most of us enjoy hitting the ball a long way, the important thing is to understand how far you can hit the ball with each club in your bag. Use this chart to fill in your own distances.
| Club | MEN - Yards | Women - Yards | Your Yardage |
| Driver | 230 and up | 180 and up | |
| 3-wood | 210-230 | 170 - 185 | |
| 4-wood | 190-210 | 155-170 | |
| 5-wood | 170-190 | 140-155 | |
| 7-wood | rarely used | 130-145 | |
| 2-iron | 170-190 | rarely used | |
| 3-iron | 160-180 | 140-160 | |
| 4-iron | 150-170 | 130-150 | |
| 5-iron | 140-160 | 120-140 | |
| 6-iron | 130-150 | 110-130 | |
| 7-iron | 120-140 | 100-120 | |
| 8-iron | 110-130 | 90-110 | |
| 9-iron | 100-120 | 80-100 | |
| pitching wedge | 90-110 | 70-90 | |
| sand wedge | up to 100 | up to 80 | |
| 60 degree wedge | up to 60 | up to 40 | |
No comments:
Post a Comment